Catering
Summary Introduction:We put the technology and practicality together, and provide services and facilities for all kinds of large, medium or small size of banquets, cocktail parties, business conferences, and wedding dinners. And it is sure that we should be your perfect choice for advanced banquets and international conferences.
| Name | Area(m2) | Sitting Capacity | |||
| Theater | classroom | Hollow Oval | U-Shape | ||
| Kylin Hall | 304 | 220 | 140 | 50 | 40 |
| Peafowl Hall | 71 | 50 | 32 | 30 | 30 |
| Phoenix Hall | 71 | 50 | 32 | 30 | 30 |
| Peafowl + Phoenix | 142 | 100 | 64 | 50 | 40 |
| Swan Hall | 65 | 60 | 40 | 25 | 20 |
| VIP Hall | 70 | 70 | 50 | 34 | 30 |
The Equipment Services:
| • Free broadband internet access | • Multi-functions computer projector |
| • Professional conference acoustics system | • PAL system and VCD system |
| • Multi-microphone and adjustable bracket | • Stage lighting system |
| • Blank board and podium | • Banners making, word sprocessing |
| • Photographing on live,taping and making compact disc | |
| • characters Lettering, and documents printing | |
Online Reservation
Scheduled Telephone
Tel:0311-85919999
Room:0311-85919777/888
Restaurant:0311-85919555/666






